The Euro Millions Winning Numbers for Tuesday 26th Mar 2013 are below:
Main Balls: 4 – 26 – 30 – 42 – 44
Lucky Star: 6
Lucky Star: 11
Next Draw: Friday March 29th 2013
Next Jackpot: £110,000,000
Euro Millions Prize Breakdown for 3/26/2013
Prize Level | Prize | Winners | ||
---|---|---|---|---|
Match 5 and 2 Stars | €113,430,166 | £96,302,211 | $145,882,536 | 0It’s a Rollover! |
Match 5 and 1 Star | €1,007,262 | £0.00 | $1,295,440 | 2 |
Match 5 | €61,046 | £41,396 | $78,512 | 11 |
Match 4 and 2 Stars | €5,246 | £3,557 | $6,747 | 64 |
Match 4 and 1 Star | €218.70 | £148.30 | $281.27 | 1,343 |
Match 4 | €104.90 | £71.10 | $134.91 | 2,799 |
Match 3 and 2 Stars | €75.20 | £51.00 | $96.71 | 2,789 |
Match 2 and 2 Stars | €24.70 | £16.70 | $31.77 | 38,968 |
Match 3 and 1 Star | €16.30 | £11.00 | $20.96 | 56,539 |
Match 3 | €12.40 | £8.40 | $15.95 | 125,096 |
Match 1 and 2 Stars | €13.10 | £8.80 | $16.85 | 207,872 |
Match 2 and 1 Star | €8.90 | £6.00 | $11.45 | 826,239 |
Match 2 | €4.00 | £2.70 | $5.14 | 1,855,043 |
Draw Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
No | Yes | No | No | Yes | No | No |
Good luck for the next Euro Millions draw and don’t forget to check your tickets after the draw to see if you’re a lottery winner!
Tags:
Tags: Euro Millions Numbers, Euro Millions results, Lottery Results