
Here are the Lotto Max Results for Friday 26/08/2016. Along with the winning numbers for this draw you can see a full prize breakdown below as well as a draw schedule showing the days of the week that the Lotto Max draw takes place:
Main Balls: 3 - 10 - 17 - 19 - 26 - 27 - 42
Bonus Ball: 46
Next Draw: Friday September 2nd 2016
Next Jackpot: $50,000,000
Lotto Max Prize Breakdown for 8/26/2016
Prize Level | Prize | Winners |
---|---|---|
Match 7 | $45,544,040 | 0It's a Rollover! |
Match 6 plus Bonus | $396,357 | 1 |
Match 6 | $5,937 | 71 |
Match 5 | $101.40 | 5,276 |
Match 4 | $20.00 | 116,739 |
Match 3 plus Bonus | $20.00 | 104,662 |
Match 3 | $0.00 | 1,025,543 |
Draw Schedule
Monday | No |
---|---|
Tuesday | No |
Wednesday | No |
Thursday | No |
Friday | Yes |
Saturday | No |
Sunday | No |
I hope you had good luck in Tonight's Lotto Max draw!
Tags: