
The Powerball Results for Tonight's draw are:
Main Balls: 11 - 23 - 28 - 32 - 47
Powerball: 20
Next Draw: Saturday February 8th 2014
Next Jackpot: $194,000,000
Powerball Prize Breakdown for 1/29/2014
Prize Level | Prize | Winners |
---|---|---|
Match 5 plus Powerball | $171,000,000 | 0It's a Rollover! |
Match 5 | $1,000,000 | 5 |
Match 4 plus Powerball | $10,000 | 25 |
Match 4 | $100.00 | 894 |
Match 3 plus Powerball | $100.00 | 1,392 |
Match 3 | $7.00 | 47,700 |
Match 2 plus Powerball | $7.00 | 23,137 |
Match 1 plus Powerball | $4.00 | 144,876 |
Match 0 plus Powerball | $4.00 | 286,161 |
Match 5 (with Power Play) | $2,000,000 | 0 |
Match 4 plus Powerball (with Power Play) | $20,000 | 5 |
Match 4 (with Power Play) | $200.00 | 194 |
Match 3 plus Powerball (with Power Play) | $200.00 | 233 |
Match 3 (with Power Play) | $14.00 | 8,552 |
Match 2 plus Powerball (with Power Play) | $14.00 | 4,122 |
Match 1 plus Powerball (with Power Play) | $8.00 | 25,411 |
Match 0 plus Powerball (with Power Play) | $8.00 | 49,755 |
Draw Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
No | No | Yes | No | No | Yes | No |
If you were a winner in Tonight's draw then why not leave a comment below and share your story with others.
Tags:
Tags: Lottery Results, powerball numbers, Powerball Results, powerball winning numbers